
SCIENTIFIC AGENDA Digital Program w/ Abstracts ASR reserves the right to substitute talks &/or speakers
| SATURDAY JULY 13 |  | 
 | 
| AM | Free Time / Optional Pre-Meeting Activities: 
 | |
| 12:00 - 5:30 PM | REGISTRATION DESK OPEN | Virginia Ballroom Foyer | 
| 12:00 - 3:00 PM | Poster Set Up | Virginia Ballroom EF | 
| 12:30 - 1:30 | Trainee Lunch & Mixer | Virginia Ballroom ABCD | 
| 1:30 – 2:30 | Trainee Career Development Session Moderator: Daniel Voth, Univ. of Arkansas Panelists: Minal Mulye, Karen Elkins, Lee Fuller, Steve Dumler, Stephanie Hannah | Virginia Ballroom ABCD | 
| 2:30 - 3:00 | BREAK | |
| 3:00 – 3:15 PM | Welcome & Introductions Stacey Gilk, ASR President | Virginia Ballroom ABCD | 
| 3:15 – 5:00 PM | Session 1: Epidemiology, Diagnostics, and Vaccine DevelopmentSession Chair: Kristin Mullins, Univ. of Maryland | 
 | 
| 3:15 PM | 1A. Plenary: Karen Elkins, FDA - Correlates of protection for intracellular pathogens: Lessons from studying M. tuberculosis vaccination in genetically diverse mice | |
| 3:45 PM | 1B. Keynote: Roman Ganta, Univ. of Missouri - Molecular Genetic Tools Broadly Applicable in Ehrlichia and Anaplasma species to Define Essential Genes and Vaccine Development | 
 | 
| 4:15 PM | 1C. Johanna Salzer - National Surveillance for Human Ehrlichiosis caused by Ehrlichia ewingii— United States, 2013–2021 |  | 
| 4:30 PM | 1D. Perle Latre de Late - Inactivated whole cell bacterial antigen vaccine protects dogs from Rocky Mountain Spotted Fever caused by Rickettsia rickettsii independent of adjuvants used |  | 
| 4:45 PM | 1E. Karren Plain - Immunity in guinea pigs induced by a new Q-fever sub-unit vaccine based on the O-specific polysaccharide of virulent (phase 1) Coxiella burnetii |  | 
| 
 | ||
| 5:00 - 5:30 PM | BREAK | Virginia Foyer | 
| 5:30 – 6:30 PM | ASR LECTURE: "KIck Ass Women" Kelly Brayton, Washington State University | Virginia Ballroom ABCD | 
| 
 | 
 | 
 | 
| 6:30 – 8:00 PM | WELCOME RECEPTION & DINNER | Virginia Foyer & Lawn | 
| SUNDAY JULY 14 |  | 
 | 
| 7:30 - 8:30 AM | BREAKFAST BUFFET | Virginia Foyer | 
| 7:30 - 12:00 PM | REGISTRATION DESK OPEN | Virginia Foyer | 
| 
 | 
 | |
| 8:30 – 10:15 AM | Session 2: New Genetic Tools for Rickettsia Workshop Session Chair: Becky Lamason, MIT & Sam Perdue, NIHThis workshop will feature recent recipients of the R61/R33 RFA “Genetic Tools for Understanding Rickettsial and Related Infections” and will enable facilitated discussions with attendees around the challenges, approaches, and current and future needs of the field. Panelists: 
 | Virginia Ballroom ABCD | 
| 
 | 
 | 
 | 
| 10:15 – 10:30 AM | BREAK | Virginia Foyer | 
| 
 | ||
| 10:30 – 12:15 PM | Session 3: Coxiella Biology and Pathogenesis Session Chair: Carrie Mae Long, NIH | Virginia Ballroom ABCD | 
| 10:30 AM | 3A. Plenary Lecture: Shumin Tan, Tufts University -Illuminating the integration of Mycobacterium tuberculosis environmental cue response with its metabolism | 
 | 
| 11:00 AM | 3B. Keynote: Anders Omsland, Washington State University Coxiella: Metabolic Drivers of Virulence | 
 | 
| 11:30 AM | 3C. Nicole Ellis - Innovations in Multiplex CRISPRi Promote the Identification of Virulence Critical Genes in Legionella |  | 
| 11:45 AM | 3D. Het Adhvaryu - PERK-Dependent Mitochondrial Re-Programming of Human Alveolar Macrophages by Coxiella burnetii |  | 
| 12:00 PM | 3E. Zi Yang - Identification of a Coxiella burnetii porin required for intracellular replication |  | 
| 
 | 
 | 
 | 
| 12:15 – 1:15 PM | Lunch & ASR Power Hour (included) | Virginia Ballroom EF | 
| 1:15 - 2:45 PM | Poster Session 1 (Odd numbers) | |
| 
 | ||
| Afternoon | Free Time / Optional Group Excursion Dinner on your own - View CWB Dining options | |
| MONDAY JULY 15 |  | 
 | 
| 7:30 - 8:30 AM | BREAKFAST BUFFET | Virginia Foyer | 
| 7:30 - 3:30 PM | REGISTRATION DESK OPEN | Virginia Foyer | 
| 
 | 
 | 
 | 
| 8:30 – 10:15 AM | Session 4: Cell Biology of Infection Session Chair: Yuejin Liang, Univ. of Texas Medical Branch | Virginia Ballroom ABCD | 
| 8:30 AM | 4A. Plenary Lecture: Isabelle Derre, Univ. of VA - How to make contact: A tale for three Chlamydia inclusion membrane proteins | 
 | 
| 9:00 AM | 4B. Keynote: Ted Hackstadt, NIH - The search for virulence determinants in spotted fever group rickettsia | 
 | 
| 9:30 AM | 4C. Thomas Siff - A conserved domain in multiple Orientia tsutsugamushi Ank effectors is critical for modulating NF-κB |  | 
| 9:45 AM | 4D. Rajendra Angara - CbEPF1’s molecular mimicry to manipulate host inter-organelle contact sites and host lipid droplet metabolism |  | 
| 10:00 AM | 4E. Sergio Lopez-Madrigal - Macromolecular tricks of a ubiquitous Anaplasmataceae |  | 
| 
 | 
 | |
| 10:15 – 10:30 AM | BREAK | Virginia Foyer | 
| 10:30 - 12:00 PM | Poster Session 2 (Even numbers) | |
| 12:00 - 1:15 PM | ASR Lunch (included) | Virginia Ballroom EF | 
| 1:15 - 3:00 PM | Session 5: Host Immune Response Against Rickettsial Pathogens Session Chair: Erin van Schaik, Texas A&M University | Virginia Ballroom ABCD | 
| 1:15 PM | 5A: Plenary Lecture: Sunny Shin, Univ. of Pennsylvania | 
 | 
| 1:45 PM | 5B: Keynote: Joe Pedra, Univ. of Maryland - Immune-Epithelial Interactions During Tick-Borne Pathogen Transmission | 
 | 
| 2:15 PM | 5C. Oliver Voss - Pathogenic rickettsiae utilize the phosphatidylserine binding receptor, CD300f on macrophages for host invasion and pathogenesis |  | 
| 2:30 PM | 5D. Casey Gonzales - Orientia tsutsugamushi Karp vs. Gilliam Strains Elicit Differential Humoral Immune Responses in Mice |  | 
| 2:45 PM | 5E. Sean Riley - Genetic and Immunological Correlates of Susceptibility of Resistance to Rickettsia conorii Infection |  | 
| 
 | 
 | 
 | 
| 3:00 – 3:30 PM | BREAK | Virginia Foyer | 
| 3:30 PM – 5:15 PM | Session 6: Biology of Anaplasma and Ehrlichia Session Chair: Jason Park, Washington State University | Virginia Ballroom ABCD | 
| 3:30 PM | 6A: Plenary Lecture: Matt Lawrenz, Univ. of Louisville - Distinct Mechanisms of T3SS Recognition Control Leukotriene B4 Synthesis in Neutrophils and Macrophages | 
 | 
| 4:00 PM | 6B. Keynote: Nahed Ismail, Univ. of Illinois Chicago- Exploiting Cell Death Pathways in Ehrlichiosis for Novel Therapeutics | 
 | 
| 4:30 PM | 6C. Jason Park - Anaplasma phagocytophilum shifting gears in the tick vector |  | 
| 4:45 PM | 6D. Omid Teymournejad - Hepatocyte-Specific HMGB1-mediated inflammation and Cell Death Promotes Ehrlichia-induced Acute Liver Injury |   | 
| 5:00 PM | 6E. Andres Londono - Antimicrobial and innate immune coordinating functions of type I and II interferons in A. phagocytophilum infection |  | 
| 5:20 PM - 6:20 PM | ASR Business Meeting | Virginia Ballroom ABCD | 
| 7:00 PM - 9:30 PM | ASR GROUP DINNER at Shields Tavern (incl. reg. attendee & guests) | Meet in hotel lobby at 7:00 | 
| TUESDAY JULY 16 |  | 
 | 
| 7:30 - 8:30 AM | BREAKFAST BUFFET | Virginia Foyer | 
| 8:00 - 10:30 AM | REGISTRATION DESK OPEN |  | 
| 
 | 
 | 
 | 
| 8:30 – 10:15 AM | Session 7: Vector Contribution to Rickettsial Pathogenesis Session Chair: Tais Saito, NIH | Virginia Ballroom ABCD | 
| 8:30 AM | 7A: Plenary Lecture: Monika Gulia-Nuss, Univ. of Nevada - Genome-editing to Combat Ticks and Tick-borne Disease | 
 | 
| 9:00 AM | 7B. Keynote: Susan Noh, USDA - From macro to micro: working across scales to understanding the tick-pathogen partnership | 
 | 
| 9:30 AM | 7C. Sujata Chaudhari - Shaping the Shield: Exploring Tick Cuticle Remodeling |  | 
| 9:45 AM | 7D. Hanna Laukaitis - Functional and molecular characterization of hemocytes inIxodes scapularis |  | 
| 10:00 AM | 7E. Dana Shaw - Bridging the Gap: UPR-IMD pathway connections revealed through APEX2 proximity proteomics in ticks |  | 
| 
 | 
 | 
 | 
| 10:15 - 10:30 AM | BREAK | Virginia Foyer | 
| 
 | ||
| 10:30 – 12:15 PM | Session 8: Tick-borne Rickettsia Session Chair: Hwan Kim, SUNY Stonybrook | Virginia Ballroom ABCD | 
| 10:30 AM | 8A. Plenary Lecture: Ken Fields, Univ. of Kentucky - Genetic manipulation of obligate intracellular bacteria—lessons learned from Chlamydia | 
 | 
| 11:00 AM | 8B. Keynote Speaker: Erin Goley, Johns Hopkins - Quantitative cell biology of Rickettsia parkeri | 
 | 
| 11:30 AM | 8C. Adam Nock - RoaM affects the transcription of several putative effectors inRickettsia rickettsii governing the transition to a cellular program of active spreading | |
| 11:45 AM | 8D. Hannah Margolis - Answering a century-old riddle: SFG Rickettsiae enter host nuclei through nuclear envelope protrusions using actin-based motility |  | 
| 12:00 PM | 8E. Luke Helminiak - Biological roles of a conserved rickettsial hemolysin, TlyC2, in Rickettsia-host-vector interactions |  | 
| 
 | 
 | 
 | 
| 12:15 – 12:30 PM | Closing Remarks | Virginia Ballroom ABCD | 
The ASR Lecture is given by a distinguished investigator that has made significant contributions to the field of rickettsial diseases. The lecturer frames past public health observations and/or scientific discoveries in the context of current research. The ASR lecture also provides the community with challenges and opportunities in the realm of basic, clinical, and translational research.